CY 2023 Home Health Wage Index			
			
Rural Areas			
CBSA Code	Name	CY 2023 Wage Index With 5% Cap	
99901	ALABAMA	0.6621	
99902	ALASKA	1.2055	
99903	ARIZONA	0.8594	
99904	ARKANSAS	0.7255	
99905	CALIFORNIA	1.2873	
99906	COLORADO	1.0297	
99907	CONNECTICUT	0.9630	
99908	DELAWARE1	----------	
99910	FLORIDA	0.8184	
99911	GEORGIA	0.7491	
99912	HAWAII	1.2310	
99913	IDAHO	0.7738	
99914	ILLINOIS	0.8433	
99915	INDIANA	0.8380	
99916	IOWA	0.7954	
99917	KANSAS	0.7956	
99918	KENTUCKY	0.7937	
99919	LOUISIANA	0.6943	
99920	MAINE	0.8362	
99921	MARYLAND	0.8539	
99922	MASSACHUSETTS	1.3264	
99923	MICHIGAN	0.8255	
99924	MINNESOTA	0.8968	
99925	MISSISSIPPI	0.7209	
99926	MISSOURI	0.7861	
99927	MONTANA	0.8546	
99928	NEBRASKA	0.8807	
99929	NEVADA	1.0810	
99930	NEW HAMPSHIRE	1.0293	
99931	NEW JERSEY1	----------	
99932	NEW MEXICO	0.8548	
99933	NEW YORK	0.8445	
99934	NORTH CAROLINA	0.8079	
99935	NORTH DAKOTA	0.8038	
99936	OHIO	0.8079	
99937	OKLAHOMA	0.7659	
99938	OREGON	1.0393	
99939	PENNSYLVANIA	0.8108	
99940	PUERTO RICO	0.4047	
99941	RHODE ISLAND1	----------	
99942	SOUTH CAROLINA	0.8025	
99943	SOUTH DAKOTA	0.8075	
99944	TENNESSEE	0.7221	
99945	TEXAS	0.8372	
99946	UTAH	0.8768	
99947	VERMONT	0.9439	
99948	Virgin Islands	0.6002	
99949	VIRGINIA	0.8023	
99950	WASHINGTON	1.0266	
99951	WEST VIRGINIA	0.7244	
99952	WISCONSIN	0.8611	
99953	WYOMING	0.9364	
99965	GUAM	0.9611	
			
1There are no rural areas in the State. 			
			
			
Urban Areas			
CBSA Code	CBSA Name	CY 2023 Wage Index	
10180	"Abilene, TX"	0.8527	
10380	"Aguadilla-Isabela, PR"	0.2975	
10420	"Akron, OH"	0.8351	
10500	"Albany, GA"	0.8627	
10540	"Albany, OR"	1.0720	
10580	"Albany-Schenectady-Troy, NY"	0.8037	
10740	"Albuquerque, NM"	0.9010	
10780	"Alexandria, LA"	0.8740	
10900	"Allentown-Bethlehem-Easton, PA-NJ"	0.9489	
11020	"Altoona, PA"	0.8535	
11100	"Amarillo, TX"	0.8232	
11180	"Ames, IA"	0.8663	
11244	"Anaheim-Santa Ana-Irvine, CA"	1.2835	
11260	"Anchorage, AK"	1.1938	
11460	"Ann Arbor, MI"	1.0253	
11500	"Anniston-Oxford-Jacksonville, AL"	0.6647	
11540	"Appleton, WI"	0.9615	
11640	"Arecibo, PR"	0.3427	
11700	"Asheville, NC"	0.8200	
12020	"Athens-Clarke County, GA"	0.8800	
12060	"Atlanta-Sandy Springs-Roswell, GA"	0.9494	
12100	"Atlantic City-Hammonton, NJ"	1.0854	
12220	"Auburn-Opelika, AL"	0.6822	
12260	"Augusta-Richmond County, GA-SC"	0.8531	
12420	"Austin-Round Rock, TX"	0.9508	
12540	"Bakersfield, CA"	1.1984	
12580	"Baltimore-Columbia-Towson, MD"	0.9466	
12620	"Bangor, ME"	0.9213	
12700	"Barnstable Town, MA"	1.1892	
12940	"Baton Rouge, LA"	0.7880	
12980	"Battle Creek, MI"	0.9182	
13020	"Bay City, MI"	0.9075	
13140	"Beaumont-Port Arthur, TX"	0.8853	
13220	"Beckley, WV"	0.7675	
13380	"Bellingham, WA"	1.1777	
13460	"Bend-Redmond, OR"	1.1281	
13740	"Billings, MT"	0.9059	
13780	"Binghamton, NY"	0.8217	
13820	"Birmingham-Hoover, AL"	0.8046	
13900	"Bismarck, ND"	0.8600	
13980	"Blacksburg-Christiansburg-Radford, VA"	0.8588	
14010	"Bloomington, IL"	0.9247	
14020	"Bloomington, IN"	0.9286	
14100	"Bloomsburg-Berwick, PA"	0.8944	
14260	"Boise City, ID"	0.9326	
14454	"Boston, MA"	1.1747	
14500	"Boulder, CO"	1.0126	
14540	"Bowling Green, KY"	0.8546	
14740	"Bremerton-Silverdale, WA"	1.1835	
14860	"Bridgeport-Stamford-Norwalk, CT"	1.1751	
15180	"Brownsville-Harlingen, TX"	0.8154	
15260	"Brunswick, GA"	0.8782	
15380	"Buffalo-Cheektowaga-Niagara Falls, NY"	1.0433	
15500	"Burlington, NC"	0.8811	
15540	"Burlington-South Burlington, VT"	0.9548	
15680	"California-Lexington Park, MD"	0.8847	
15764	"Cambridge-Newton-Framingham, MA"	1.0668	
15804	"Camden, NJ"	1.0504	
15940	"Canton-Massillon, OH"	0.7995	
15980	"Cape Coral-Fort Myers, FL"	0.9056	
16020	"Cape Girardeau, MO-IL"	0.8052	
16060	"Carbondale-Marion, IL"	0.8353	
16180	"Carson City, NV"	0.9854	
16220	"Casper, WY"	0.9831	
16300	"Cedar Rapids, IA"	0.8621	
16540	"Chambersburg-Waynesboro, PA"	1.1057	
16580	"Champaign-Urbana, IL"	0.8916	
16620	"Charleston, WV"	0.8385	
16700	"Charleston-North Charleston, SC"	0.9182	
16740	"Charlotte-Concord-Gastonia, NC-SC"	0.9502	
16820	"Charlottesville, VA"	0.9127	
16860	"Chattanooga, TN-GA"	0.8439	
16940	"Cheyenne, WY"	0.9031	
16984	"Chicago-Naperville-Evanston, IL"	1.0437	
17020	"Chico, CA"	1.0856	
17140	"Cincinnati, OH-KY-IN"	0.9266	
17300	"Clarksville, TN-KY"	0.7414	
17420	"Cleveland, TN"	0.7294	
17460	"Cleveland-Elyria, OH"	0.8868	
17660	"Coeur d'Alene, ID"	0.9278	
17780	"College Station-Bryan, TX"	0.8655	
17820	"Colorado Springs, CO"	0.9692	
17860	"Columbia, MO"	0.8466	
17900	"Columbia, SC"	0.8196	
17980	"Columbus, GA-AL"	0.8050	
18020	"Columbus, IN"	1.0002	
18140	"Columbus, OH"	0.9471	
18580	"Corpus Christi, TX"	0.9582	
18700	"Corvallis, OR"	1.0948	
18880	"Crestview-Fort Walton Beach-Destin, FL"	0.8830	
19060	"Cumberland, MD-WV"	0.8757	
19124	"Dallas-Plano-Irving, TX"	0.9688	
19140	"Dalton, GA"	0.9226	
19180	"Danville, IL"	0.9376	
19300	"Daphne-Fairhope-Foley, AL"	0.7255	
19340	"Davenport-Moline-Rock Island, IA-IL"	0.7954	
19430	"Dayton-Kettering, OH"	0.8895	
19460	"Decatur, AL"	0.6811	
19500	"Decatur, IL"	0.8698	
19660	"Deltona-Daytona Beach-Ormond Beach, FL"	0.8171	
19740	"Denver-Aurora-Lakewood, CO"	0.9897	
19780	"Des Moines-West Des Moines, IA"	0.8642	
19804	"Detroit-Dearborn-Livonia, MI"	0.8818	
20020	"Dothan, AL"	0.6767	
20100	"Dover, DE"	1.0318	
20220	"Dubuque, IA"	0.8414	
20260	"Duluth, MN-WI"	0.9764	
20500	"Durham-Chapel Hill, NC"	0.9824	
20700	"East Stroudsburg, PA"	0.9182	
20740	"Eau Claire, WI"	0.9962	
20940	"El Centro, CA"	0.9414	
20994	"Elgin, IL"	1.0341	
21060	"Elizabethtown-Fort Knox, KY"	0.8958	
21140	"Elkhart-Goshen, IN"	0.9906	
21300	"Elmira, NY"	0.9211	
21340	"El Paso, TX"	0.8075	
21420	"Enid, OK"	0.8550	
21500	"Erie, PA"	0.7640	
21660	"Eugene, OR"	1.1454	
21780	"Evansville, IN-KY"	0.9201	
21820	"Fairbanks, AK"	0.9563	
22020	"Fargo, ND-MN"	0.7853	
22140	"Farmington, NM"	0.9261	
22180	"Fayetteville, NC"	0.8169	
22220	"Fayetteville-Springdale-Rogers, AR-MO"	0.8608	
22380	"Flagstaff, AZ"	1.0322	
22420	"Flint, MI"	1.0180	
22500	"Florence, SC"	0.8004	
22520	"Florence-Muscle Shoals, AL"	0.6593	
22540	"Fond du Lac, WI"	0.9107	
22660	"Fort Collins, CO"	0.9805	
22744	"Fort Lauderdale-Pompano Beach-Deerfield Beach, FL"	0.9328	
22900	"Fort Smith, AR-OK"	0.7918	
23060	"Fort Wayne, IN"	0.9569	
23104	"Fort Worth-Arlington, TX"	0.9728	
23224	"Frederick-Gaithersburg-Rockville, MD"	0.9577	
23420	"Fresno, CA"	1.1186	
23460	"Gadsden, AL"	0.6801	
23540	"Gainesville, FL"	0.8585	
23580	"Gainesville, GA"	0.9205	
23844	"Gary, IN"	0.9182	
23900	"Gettysburg, PA"	1.0362	
24020	"Glens Falls, NY"	0.8154	
24140	"Goldsboro, NC"	0.9705	
24220	"Grand Forks, ND-MN"	0.8265	
24260	"Grand Island, NE"	0.9690	
24300	"Grand Junction, CO"	0.8935	
24340	"Grand Rapids-Kentwood, MI"	0.8866	
24420	"Grants Pass, OR"	1.0165	
24500	"Great Falls, MT"	0.8276	
24540	"Greeley, CO"	0.9289	
24580	"Green Bay, WI"	0.9387	
24660	"Greensboro-High Point, NC"	0.9040	
24780	"Greenville, NC"	0.8881	
24860	"Greenville-Anderson-Mauldin, SC"	0.8694	
25020	"Guayama, PR"	0.4285	
25060	"Gulfport-Biloxi, MS"	0.7409	
25180	"Hagerstown-Martinsburg, MD-WV"	0.8391	
25220	"Hammond, LA"	0.8200	
25260	"Hanford-Corcoran, CA"	1.1025	
25420	"Harrisburg-Carlisle, PA"	0.9709	
25500	"Harrisonburg, VA"	0.9370	
25540	"Hartford-West Hartford-East Hartford, CT"	1.1088	
25620	"Hattiesburg, MS"	0.6926	
25860	"Hickory-Lenoir-Morganton, NC"	0.8512	
25940	"Hilton Head Island-Bluffton-Beaufort, SC"	0.8102	
25980	"Hinesville-Fort Stewart, GA"	0.8542	
26140	"Homosassa Springs, FL"	0.8698	
26300	"Hot Springs, AR"	0.8464	
26380	"Houma-Thibodaux, LA"	0.7112	
26420	"Houston-The Woodlands-Sugar Land, TX"	0.9994	
26580	"Huntington-Ashland, WV-KY-OH"	0.8332	
26620	"Huntsville, AL"	0.8041	
26820	"Idaho Falls, ID"	0.8554	
26900	"Indianapolis-Carmel-Anderson, IN"	0.9782	
26980	"Iowa City, IA"	0.9257	
27060	"Ithaca, NY"	1.1030	
27100	"Jackson, MI"	0.8198	
27140	"Jackson, MS"	0.8429	
27180	"Jackson, TN"	0.7014	
27260	"Jacksonville, FL"	0.8357	
27340	"Jacksonville, NC"	0.7690	
27500	"Janesville-Beloit, WI"	0.9081	
27620	"Jefferson City, MO"	0.7954	
27740	"Johnson City, TN"	0.7108	
27780	"Johnstown, PA"	0.7485	
27860	"Jonesboro, AR"	0.7993	
27900	"Joplin, MO"	0.7466	
27980	"Kahului-Wailuku-Lahaina, HI"	1.1777	
28020	"Kalamazoo-Portage, MI"	0.8970	
28100	"Kankakee, IL"	0.9192	
28140	"Kansas City, MO-KS"	0.9188	
28420	"Kennewick-Richland, WA"	0.9682	
28660	"Killeen-Temple, TX"	0.9887	
28700	"Kingsport-Bristol-Bristol, TN-VA"	0.7114	
28740	"Kingston, NY"	0.9960	
28940	"Knoxville, TN"	0.7211	
29020	"Kokomo, IN"	0.9569	
29100	"La Crosse-Onalaska, WI-MN"	0.9443	
29180	"Lafayette, LA"	0.7776	
29200	"Lafayette-West Lafayette, IN"	0.9634	
29340	"Lake Charles, LA"	0.8064	
29404	"Lake County-Kenosha County, IL-WI"	0.9828	
29420	"Lake Havasu City-Kingman, AZ"	0.8734	
29460	"Lakeland-Winter Haven, FL"	0.8242	
29540	"Lancaster, PA"	0.9243	
29620	"Lansing-East Lansing, MI"	0.9153	
29700	"Laredo, TX"	0.7968	
29740	"Las Cruces, NM"	0.8996	
29820	"Las Vegas-Henderson-Paradise, NV"	1.1862	
29940	"Lawrence, KS"	0.9376	
30020	"Lawton, OK"	0.7625	
30140	"Lebanon, PA"	0.9807	
30300	"Lewiston, ID-WA"	0.8916	
30340	"Lewiston-Auburn, ME"	0.8912	
30460	"Lexington-Fayette, KY"	0.8874	
30620	"Lima, OH"	0.8433	
30700	"Lincoln, NE"	0.9625	
30780	"Little Rock-North Little Rock-Conway, AR"	0.8479	
30860	"Logan, UT-ID"	0.9247	
30980	"Longview, TX"	0.8569	
31020	"Longview, WA"	1.0569	
31084	"Los Angeles-Long Beach-Glendale, CA"	1.3218	
31140	"Louisville/Jefferson County, KY-IN"	0.8600	
31180	"Lubbock, TX"	0.8418	
31340	"Lynchburg, VA"	0.8420	
31420	"Macon-Bibb County, GA"	0.8822	
31460	"Madera, CA"	0.7761	
31540	"Madison, WI"	1.0586	
31700	"Manchester-Nashua, NH"	0.9533	
31740	"Manhattan, KS"	0.8776	
31860	"Mankato-North Mankato, MN"	1.0477	
31900	"Mansfield, OH"	0.9046	
32420	"Mayaguez, PR"	0.3482	
32580	"McAllen-Edinburg-Mission, TX"	0.7851	
32780	"Medford, OR"	1.0760	
32820	"Memphis, TN-MS-AR"	0.8276	
32900	"Merced, CA"	1.3781	
33124	"Miami-Miami Beach-Kendall, FL"	0.9284	
33140	"Michigan City-La Porte, IN"	0.9370	
33220	"Midland, MI"	0.9211	
33260	"Midland, TX"	0.8399	
33340	"Milwaukee-Waukesha-West Allis, WI"	0.9722	
33460	"Minneapolis-St. Paul-Bloomington, MN-WI"	1.0755	
33540	"Missoula, MT"	0.9211	
33660	"Mobile, AL"	0.7363	
33700	"Modesto, CA"	1.3787	
33740	"Monroe, LA"	0.7638	
33780	"Monroe, MI"	0.8433	
33860	"Montgomery, AL"	0.7556	
33874	"Montgomery County-Bucks County-Chester County, PA"	1.0023	
34060	"Morgantown, WV"	0.7882	
34100	"Morristown, TN"	0.6888	
34580	"Mount Vernon-Anacortes, WA"	1.0063	
34620	"Muncie, IN"	0.9552	
34740	"Muskegon, MI"	0.8763	
34820	"Myrtle Beach-Conway-North Myrtle Beach, SC-NC"	0.8558	
34900	"Napa, CA"	1.5449	
34940	"Naples-Immokalee-Marco Island, FL"	0.8797	
34980	"Nashville-Davidson--Murfreesboro--Franklin, TN"	0.8650	
35004	"Nassau County-Suffolk County, NY"	1.3057	
35084	"Newark, NJ-PA"	1.0931	
35100	"New Bern, NC"	0.7832	
35154	"New Brunswick-Lakewood, NJ"	1.0877	
35300	"New Haven-Milford, CT"	1.1274	
35380	"New Orleans-Metairie, LA"	0.8100	
35614	"New York-Jersey City-White Plains, NY-NJ"	1.3310	
35660	"Niles-Benton Harbor, MI"	0.7995	
35840	"North Port-Sarasota-Bradenton, FL"	0.9324	
35980	"Norwich-New London, CT"	1.1082	
36084	"Oakland-Hayward-Berkeley, CA"	1.8694	
36100	"Ocala, FL"	0.8721	
36140	"Ocean City, NJ"	1.0306	
36220	"Odessa, TX"	0.8648	
36260	"Ogden-Clearfield, UT"	0.9054	
36420	"Oklahoma City, OK"	0.8709	
36500	"Olympia-Tumwater, WA"	1.1283	
36540	"Omaha-Council Bluffs, NE-IA"	0.9715	
36740	"Orlando-Kissimmee-Sanford, FL"	0.8830	
36780	"Oshkosh-Neenah, WI"	0.9293	
36980	"Owensboro, KY"	0.8803	
37100	"Oxnard-Thousand Oaks-Ventura, CA"	1.3190	
37340	"Palm Bay-Melbourne-Titusville, FL"	0.8728	
37460	"Panama City, FL"	0.8686	
37620	"Parkersburg-Vienna, WV"	0.8037	
37860	"Pensacola-Ferry Pass-Brent, FL"	0.8021	
37900	"Peoria, IL"	0.8516	
37964	"Philadelphia, PA"	1.0944	
38060	"Phoenix-Mesa-Scottsdale, AZ"	0.9757	
38220	"Pine Bluff, AR"	0.7342	
38300	"Pittsburgh, PA"	0.8424	
38340	"Pittsfield, MA"	1.0216	
38540	"Pocatello, ID"	0.9356	
38660	"Ponce, PR"	0.3635	
38860	"Portland-South Portland, ME"	0.9925	
38900	"Portland-Vancouver-Hillsboro, OR-WA"	1.2302	
38940	"Port St. Lucie, FL"	0.9054	
39100	"Poughkeepsie-Newburgh-Middletown, NY"	1.2231	
39150	"Prescott Valley-Prescott, AZ"	0.9847	
39300	"Providence-Warwick, RI-MA"	1.0291	
39340	"Provo-Orem, UT"	0.9385	
39380	"Pueblo, CO"	0.8075	
39460	"Punta Gorda, FL"	0.8479	
39540	"Racine, WI"	0.9035	
39580	"Raleigh, NC"	0.9450	
39660	"Rapid City, SD"	0.8891	
39740	"Reading, PA"	0.9929	
39820	"Redding, CA"	1.4028	
39900	"Reno, NV"	0.9494	
40060	"Richmond, VA"	0.9358	
40140	"Riverside-San Bernardino-Ontario, CA"	1.2228	
40220	"Roanoke, VA"	0.8621	
40340	"Rochester, MN"	1.0839	
40380	"Rochester, NY"	0.9188	
40420	"Rockford, IL"	0.9617	
40484	"Rockingham County-Strafford County, NH"	0.9933	
40580	"Rocky Mount, NC"	0.8458	
40660	"Rome, GA"	0.8567	
40900	"Sacramento--Roseville--Arden-Arcade, CA"	1.7027	
40980	"Saginaw, MI"	0.8943	
41060	"St. Cloud, MN"	0.9270	
41100	"St. George, UT"	0.9477	
41140	"St. Joseph, MO-KS"	0.8979	
41180	"St. Louis, MO-IL"	0.9517	
41420	"Salem, OR"	1.1452	
41500	"Salinas, CA"	1.8035	
41540	"Salisbury, MD-DE"	0.9048	
41620	"Salt Lake City, UT"	0.9508	
41660	"San Angelo, TX"	0.7723	
41700	"San Antonio-New Braunfels, TX"	0.8571	
41740	"San Diego-Carlsbad, CA"	1.2917	
41884	"San Francisco-Redwood City-South San Francisco, CA"	1.8883	
41900	"San German, PR"	0.4352	
41940	"San Jose-Sunnyvale-Santa Clara, CA"	1.9356	
41980	"San Juan-Carolina-Caguas, PR"	0.3911	
42020	"San Luis Obispo-Paso Robles-Arroyo Grande, CA"	1.3503	
42034	"San Rafael, CA"	1.8721	
42100	"Santa Cruz-Watsonville, CA"	1.8458	
42140	"Santa Fe, NM"	1.0262	
42200	"Santa Maria-Santa Barbara, CA"	1.4832	
42220	"Santa Rosa, CA"	1.7713	
42340	"Savannah, GA"	0.8244	
42540	"Scranton--Wilkes-Barre--Hazleton, PA"	0.8401	
42644	"Seattle-Bellevue-Everett, WA"	1.1705	
42680	"Sebastian-Vero Beach, FL"	0.7970	
42700	"Sebring, FL"	0.8368	
43100	"Sheboygan, WI"	0.9586	
43300	"Sherman-Denison, TX"	0.8575	
43340	"Shreveport-Bossier City, LA"	0.8502	
43420	"Sierra Vista-Douglas, AZ"	0.8579	
43580	"Sioux City, IA-NE-SD"	0.8374	
43620	"Sioux Falls, SD"	0.8190	
43780	"South Bend-Mishawaka, IN-MI"	0.9768	
43900	"Spartanburg, SC"	0.8910	
44060	"Spokane-Spokane Valley, WA"	1.0730	
44100	"Springfield, IL"	0.8679	
44140	"Springfield, MA"	0.9305	
44180	"Springfield, MO"	0.7564	
44220	"Springfield, OH"	0.8548	
44300	"State College, PA"	1.0988	
44420	"Staunton-Waynesboro, VA"	0.9879	
44700	"Stockton-Lodi, CA"	1.5813	
44940	"Sumter, SC"	0.7064	
45060	"Syracuse, NY"	0.9883	
45104	"Tacoma-Lakewood, WA"	1.1494	
45220	"Tallahassee, FL"	0.8238	
45300	"Tampa-St. Petersburg-Clearwater, FL"	0.8793	
45460	"Terre Haute, IN"	0.8751	
45500	"Texarkana, TX-AR"	0.8924	
45540	"The Villages, FL"	0.7556	
45780	"Toledo, OH"	0.8537	
45820	"Topeka, KS"	0.8305	
45940	"Trenton, NJ"	1.0199	
46060	"Tucson, AZ"	0.8454	
46140	"Tulsa, OK"	0.8186	
46220	"Tuscaloosa, AL"	0.7380	
46300	"Twin Falls, ID"	0.8799	
46340	"Tyler, TX"	0.8343	
46520	"Urban Honolulu, HI"	1.3268	
46540	"Utica-Rome, NY"	0.8956	
46660	"Valdosta, GA"	0.7332	
46700	"Vallejo-Fairfield, CA"	1.9418	
47020	"Victoria, TX"	0.8581	
47220	"Vineland-Bridgeton, NJ"	1.0534	
47260	"Virginia Beach-Norfolk-Newport News, VA-NC"	0.8991	
47300	"Visalia-Porterville, CA"	0.9741	
47380	"Waco, TX"	0.9109	
47460	"Walla Walla, WA"	1.0429	
47580	"Warner Robins, GA"	0.7472	
47664	"Warren-Troy-Farmington Hills, MI"	0.8987	
47894	"Washington-Arlington-Alexandria, DC-VA-MD-WV"	1.0404	
47940	"Waterloo-Cedar Falls, IA"	0.7939	
48060	"Watertown-Fort Drum, NY"	0.9368	
48140	"Wausau-Weston, WI"	0.8473	
48260	"Weirton-Steubenville, WV-OH"	0.7510	
48300	"Wenatchee, WA"	0.9523	
48424	"West Palm Beach-Boca Raton-Delray Beach, FL"	0.8922	
48540	"Wheeling, WV-OH"	0.6759	
48620	"Wichita, KS"	0.8387	
48660	"Wichita Falls, TX"	0.8544	
48700	"Williamsport, PA"	0.8640	
48864	"Wilmington, DE-MD-NJ"	1.0423	
48900	"Wilmington, NC"	0.8954	
49020	"Winchester, VA-WV"	0.8943	
49180	"Winston-Salem, NC"	0.9299	
49340	"Worcester, MA-CT"	1.0743	
49420	"Yakima, WA"	0.9634	
49500	"Yauco, PR"	0.3284	
49620	"York-Hanover, PA"	0.9594	
49660	"Youngstown-Warren-Boardman, OH-PA"	0.7648	
49700	"Yuba City, CA"	1.4394	
49740	"Yuma, AZ"	1.0274	
